Body
Components
ROGS safety certificates and authorisations issued by us for non-mainline operators.
All certificates and authorisations listed on this page are currently valid.
| Name of SC/SA applicant | Decision date | Valid until date | Certificates/ Authorisation | ORR decision * |
|---|---|---|---|---|
| Arriva Rail London Limited | 13-Nov-21 | 03-Nov-26 | Safety Authorisation | Accepted |
| Docklands Light Railway Limited | 22-Apr-22 | 20-Apr-27 | Authorisation | Accepted |
| East Lancashire Light Railway Company Limited | 24-Jan-23 | 23-Jan-28 | Safety certificate Authorisation | Accepted |
| Gatwick Airport Ltd | 16-Mar-22 | 15-Feb-27 | Safety certificate Authorisation | Accepted |
| Great Central Railway PLC | 08-Jun-21 | 07-Jun-26 | Safety Certificate Authorisation | Accepted |
| Heathrow Airport T5 Track Transit System | 21-Mar-23 | 21-Mar-28 | Safety certificate Authorisation | Accepted |
| Keolis Amey Docklands 2025 Limited | 01-Apr-25 | 27-Mar-30 | Safety certificate Authorisation | Accepted |
| London Underground Ltd | 27-Jan-22 | 18-Jan-27 | Safety Certificate Authorisation | Accepted |
| Network Rail Infrastructure Limited for Rail Innovation Development Centre (RIDC) | 21-Jul-21 | 14-Jul-26 | Safety authorisation | Accepted |
| NYMR PLC | 11-Aug-23 | 11-Aug-28 | Safety certificate | Accepted |
| Rail for London Limited | 24-Jul-24 | 24-Jul-29 | Authorisation | Accepted |
| South Western Railway Limited - Island Line | 25-May-25 | 14-May-30 | Authorisation | Accepted |
| South Yorkshire Future Trams Limited | 13-Mar-24 | 13-Mar-29 | Safety certificate Safety authorisation | Accepted |
| Stansted Airport Ltd | 14-Jun-22 | 08-Jun-27 | Safety certificate Authorisation | Accepted |
| Strathclyde Partnership for Transport | 11-Aug-23 | 11-Aug-28 | Safety certificate Authorisation | Accepted |
| Tyne and Wear Passenger Transport Executive (Nexus) | 09-Mar-21 | 08-Mar-26 | Safety Certificate Authorisation | Accepted |
*Including any variation to standard decision