Body
              This page contains a list of entities in charge of maintenance (ECM) certificates and links to the certificates issued by us up to 3 May 2018. Responsibility for the surveillance of these ECMs has now been transferred to other certification bodies.
| Name of ECM and link to certificate | Date issued | Valid until | ORR body decision | 
|---|---|---|---|
| DB Cargo (UK) Ltd | 05 Mar 2018 | 04 Mar 2023 | Accepted | 
| Direct Rail Services Ltd | 23 Feb 2017 | 22 Feb 2022 | Accepted | 
| The Channel Tunnel Group Ltd | 23 Feb 2017 | 22 Feb 2022 | Accepted | 
| GB Railfreight Limited | 6 July 2017 | 5 July 2022 | Accepted | 
| Stagecoach South Western Trains Limited | 7 May 2015 | 7 May 2020 | Accepted | 
| VolkerRail Limited | 2 Aug 2013 | 1 Aug 2018 | Accepted | 
| Freightliner Group Limited | 28 Feb 2018 | 28 Feb 2023 | Accepted | 
| Network Rail Infrastructure Limited | 30 May 2013 | 29 May 2018 | Accepted | 
| Colas Rail Limited | 10 Apr 2018 | 16 Apr 2023 | Accepted | 
| Wabtec Rail Limited | 25 Feb 2013 | 24 Feb 2018 | Accepted | 
| Channel Commercials PLC | 24 Jan 2018 | 23 Jan 2023 | Accepted | 
| Plasmor Limited | 24 Jan 2018 | 13 Nov 2022 | Accepted | 
| Davis Wagon Services Limited | 21 Nov 2017 | 13 Nov 2022 | Accepted | 
| Nacco UK Ltd | 3 Oct 2017 | 1 Aug 2022 | Accepted | 
| VTG Rail (UK) Ltd | 3 Oct 2017 | 28 Sep 2022 | Accepted | 
 
       
     
      