Components
Figure A1: Network Rail 2024 to 2025 RM3 assessment

Source: ORR
Table A1: Network Rail 2024 to 2025 RM3 assessment
| Code | Description | Assessed level (April 2024 to March 2025) | Minimum | Maximum |
|---|---|---|---|---|
| SP1 | Leadership | 3 | 3 | 4 |
| SP2 | Health and Safety Policy | Not assessed | ||
| SP3 | Board Governance | 2 | 2 | 4 |
| SP4 | Written Safety Management System | 3 | 2 | 3 |
| OC1 | Allocation of Responsibilities | 3 | 3 | 3 |
| OC2 | Management and Supervisory Accountability | 2 | 1 | 3 |
| OC3 | Organisational Structure | 2 | 2 | 3 |
| OC4 | Internal Communication Arrangements | 2 | 2 | 3 |
| OC5 | System Safety and Interface Arrangements | 2 | 2 | 3 |
| OC6 | Organisational Culture | 3 | 3 | 3 |
| OC7 | Record Keeping, Document Control, and Knowledge Management | 3 | 3 | 4 |
| OP1 | Worker Involvement and Internal Co-operation | Not assessed | ||
| OP2 | Competence Management System | 3 | 2 | 3 |
| PI1 | Risk Assessment and Management | 2 | 2 | 3 |
| PI2 | Objective and Target Setting | Not assessed | ||
| PI3 | Workload Planning | 3 | 3 | 3 |
| RSC1 | Safe Systems of Work Including Safety Critical Work | 3 | 1 | 3 |
| RSC2 | Management of Assets | 3 | 2 | 4 |
| RSC3 | Change Management (Operational, Process, Organisational, and Engineering) | Not assessed | ||
| RSC4 | Control of Contractors and Suppliers | 2 | 2 | 2 |
| RSC5 | Emergency Planning | Not assessed | ||
| MRA1 | Proactive Monitoring Arrangements | 3 | 3 | 4 |
| MRA2 | Audit | 3 | 3 | 3 |
| MRA3 | Incident Investigation | 2 | 2 | 3 |
| MRA4 | Management Review | 3 | 3 | 3 |
| MRA5 | Corrective Action | 3 | 2 | 3 |
Figure A2: Heritage and minor railways 2024 to 2025 RM3 assessment

Source: ORR
Table A2: Heritage and minor railways 2024 to 2025 RM3 assessment
| Code | Description | Assessed level (April 2024 to March 2025) | Minimum | Maximum |
|---|---|---|---|---|
| SP1 | Leadership | 3 | 3 | 4 |
| SP3 | Board Governance | 2 | 2 | 2 |
| SP4 | Written Safety Management System | 2 | 1 | 4 |
| OC7 | Record Keeping | 2 | 1 | 4 |
| OP2 | Competence Management System | 2 | 1 | 3 |
| PI1 | Risk Assessment and Management | 2 | 2 | 4 |
| RCS2 | Management of Assets | 2 | 2 | 4 |
| RCS3 | Change Management | 1 | 1 | 1 |
| MRA2 | Audit | 2 | 1 | 3 |
| MRA3 | Incident Investigation | 3 | 3 | 3 |